our admission pricing

Waterpark Pricing
General Admission | $29.99 |
Florida Resident Admission | $26.99 |
Junior Admission (32” up to 48”) | $21.99 |
Children Under 32" | Free |
Senior (62 and over) | $21.99 |
Matinee Admission After 3pm Excludes Wednesdays | $15.99 |
Pooldaze (limited hours and attractions) | $15.00 |
Family Night Wednesdays 3pm to Close | $13.99 |
Water Park Season Pass*** | $69.99 |
Super Season Pass (Dry and Wet Pass)*** | $119.99 |
***Discount will continue through Memorial Day |

Dry Park Pricing
Laser Tag | $7.49 |
Mini Golf (18 holes) | $7.49 |
Rock Wall | $6.49 |
Island Hopper | $3.49 |
Sky Maze | $12.49 |
Riptide Racers Single (Go Karts) | $8.49 |
Riptide Racers Double (Go Karts) | $10.49 |
Dry Park Wrist Bands | |
1 Hour Dry Park | $22.99 |
2 Hour Dry Park (Before 6pm) | $28.99 |
2 Hour Dry Park (After 6pm) | $17.99 |
All Day Dry | $38.99 |