our admission pricing

Dry Park Pricing
Laser Tag | $7.99 |
Mini Golf (18 holes) | $7.99 |
Rock Wall | $6.49 |
Island Hopper | $3.49 |
Sky Maze | $12.49 |
Riptide Racers Single (Go Karts) | $8.49 |
Riptide Racers Double (Go Karts) | $10.49 |
Family Entertainment Center Wristbands* | |
1 Hour | $23.99 |
2 Hour (Before 6pm) | $28.99 |
Twilight Pass (After 6pm) | $18.99 |
All Day | $39.99 |
All Day Florida Resident | $34.99 |
All Day Water Park and Family Entertainment Center | $52.99 |
Includes all day access to the Water Park and FEC Attractions |

Waterpark Pricing
General Admission | $31.49 |
Florida Resident Admission | $27.49 |
Junior Admission (32” up to 48”) | $22.49 |
Senior (62 and over) | $22.49 |
Children Under 32" | Free |
All Day Water Park and Family Entertainment Center Activity Pass | $52.99 |
Includes all day access to the Water Park and FEC Attractions |
Matinee Admission After 3pm Excludes Wednesdays | $17.99 |
Pooldaze (limited hours and attractions) | $15.99 |
Family Night Wednesdays 4pm to Close (6/24/20 to 8/12/20 only) | $14.99 |
Water Park Season Pass | $84.99 |
Includes Daily Water Park admission, 10% off all food purchases & 10% off all Lagoon Shop purchases | |
Super Season Pass (Family Entertainment Center and Water Park Pass) | $149.99 |
Includes Unlimited Access to all Family Entertainment Center Attractions, Daily Admission to the Water Park, 10% off all food purchases & 10% off all Lagoon Shop purchases |