our admission pricing

Waterpark Pricing
General Admission | $32.49 |
Florida Resident Admission | $28.99 |
Junior Admission (32” up to 48”) | $23.49 |
Senior (62 and over) | $23.49 |
Children Under 32" | Free |
All Day Water Park and Family Entertainment Center Activity Pass | $53.99 |
Includes all day access to the Water Park and FEC Attractions |
Matinee Admission After 3pm Excludes Wednesdays | $17.99 |
Pooldaze (limited hours and attractions) | $16.99 |
Family Night Wednesdays 4pm to Close (6/9/2021 to 8/11/2021 only) | $15.99 |
Water Park Season Pass | $86.99 |
Includes Daily Water Park admission, 10% off all food purchases & 10% off all Lagoon Shop purchases | |
Super Season Pass (Family Entertainment Center and Water Park Pass) | $146.99 |
Includes Unlimited Access to all Family Entertainment Center Attractions, Daily Admission to the Water Park, 10% off all food purchases & 10% off all Lagoon Shop purchases |

Dry Park Pricing
Laser Tag | $8.49 |
Mini Golf (18 holes) | $8.49 |
Island Hopper | $3.99 |
Sky Maze | $12.99 |
Riptide Racers Single (Go Karts) | $8.99 |
Riptide Racers Double (Go Karts) | $10.99 |
Bumper Cars | $8.49 |
Family Entertainment Center Wristbands* | |
1 Hour | $24.99 |
2 Hour (Before 6pm) | $29.49 |
Twilight Pass (After 6pm) | $19.99 |
All Day | $40.99 |
All Day Florida Resident | $35.99 |
All Day Water Park and Family Entertainment Center | $53.99 |
Includes all day access to the Water Park and FEC Attractions |